Pretreatment filter; typical primary filter removing large particulates. The filter is reusable two or three times after cleaning; cost-effective filter with low maintenance costs.
Size | Standard and Custom size | |
---|---|---|
Material | Media | Glass Fiber, Non Woven Fiber |
Frame | AL, Galvasteel, STS | |
Air Flow | 56CMM | |
Max. Temperature(°c) | 80 | |
Max. Humidity | 100%RH |
Final filter for air-conditioning capable of catching fine particulates of size of 1 ㎛. The filter prevents scattering of fine particulates into air by making use of glass fiber filter elements.
Size | Standard and Custom size | |
---|---|---|
Material | Media | Glass Fiber |
Frame | GALVANIZED STEEL, PLY WOOD, ALUMINIUM, PARTICLE BOARD | |
Separator | Aluminum | |
Sealer | Poly Urethane | |
Air Flow | 56CMM | |
Max. Temperature(°c) | 121 | |
Max. Humidity | 100%RH |
Filter of light weight and compact design for easy installation, and yielding energy saving effects by preventing loss by low pressure
Model | MA | MD | MEE | MEU | MEA | MEF | MPU |
---|---|---|---|---|---|---|---|
Media | Water proof Micro Glass Fiber | ||||||
Air Flow | 60CMM | ||||||
Separator | Kraft | Aluminum | |||||
Sealer | Self extinguishing sealant | Ceramic | |||||
Frame | Ply-Wood, PB | Steel plate | Sus | Al | Steel Plate | SUS | |
Finisihing | None | Uini-Chrome | None | Alumite | Uini-Chrome | None | |
Max. TEMP | 104°c | 125°c | 150°c | 250°c | |||
Max. Humidity | 85%RH | 100%RH |
The filter makes use of activated carbon fiber (ACF) to absorb and remove foul odor other than ammonia from final filtered air for purifying air
Media | ACF |
---|---|
Frame | Galvasteel, Wood |
Air Flow | 56CMM |
Max. Temperature(°c) | 80~100 |